Sizing
Here we will introduce recommended ways to choose the size of your TAION light down. Please take a look before purchasing as our sizes run small.
Choosing a Women's size jacket
Photo: Height 5' 5" Weight 117 lbs
| S | M | L | |
|---|---|---|---|
| Length | 21.6 in | 22.4 in | 23.2 in |
| Width | 17.9 | 18.7 in | 19.4 in |
| Shoulder Width | 14.5 in | 14.9 in | 15.3 in |
| Sleeve Length | 22.8 in | 23.2 in | 23.6 in |
Choosing a Men's size jacket
Photo: Height 5' 10" Weight 154 lbs
| S | M | L | XL | |
|---|---|---|---|---|
| Length | 24.4 in | 25.2 in | 25.9 in | 26.7 in |
| Width | 19.4 in | 20.6 in | 21.8 in | 23 in |
| Shoulder Width | 16.7 in | 17.1 in | 17.5 in | 17.9 in |







